كوشيتسهOo5Vv k jr
Coordinates: 48°43′N 21°15′E / 48.717°N 21.250°E
| كوشيتسه | ||
| مدينه | ||
Top:St. Elisabeth Cathedral, Middle:Aerial view of Košice, Bottom left:Košice State theater (Státní divadlo Košice), Bottom middle:View of Saint Michael's Chapel and Hlavná Street, Bottom right:Statue of Andrassy
| ||
|
||
| Nickname: City of tolerance[1] | ||
| Country | ||
|---|---|---|
| Region | Košice Self-governing Region | |
| River | Hornád | |
| Elevation | 206 m (676 ft) | |
| Coordinates | 48°43′N 21°15′E / 48.717°N 21.250°E | |
| Area | 242.768 km² (93.733 sq mi) | |
| - urban | 1,776 km² (686 sq mi) | |
| - metro | 2,709 km² (1,046 sq mi) | |
| Population | 240,688 (2011-12-31) | |
| - urban | 355,047 | |
| - metro | 555,800 | |
| Density | 991 / km² (2,567 / sq mi) | |
| First mentioned | 1230 | |
| Government | City council | |
| Mayor | Richard Raši (Smer - SD) | |
| Timezone | CET ([[UTC{{{utc offset}}}]]) | |
| - summer (DST) | CEST ([[UTC{{{utc offset DST}}}]]) | |
| Postal code | 040 00 | |
| Area code | +421-55 | |
| Car plate | KE | |
|
Location in Slovakia
| ||
|
Location in the Košice Region
| ||
| Wikimedia Commons: Košice | ||
| Statistics: MOŠ/MIS | ||
| Website: www.kosice.sk | ||
كوشيتسه مدينه ف سلوفاكيا
مصادر[تعديل]
- ↑ Združenie Feman (2009). "Feman - Európsky festival kultúry národov a národností".