Теңгсин Нутг Cammo&3 гъа Uuw Xh IpxC
| Теңгсин Нутг | ||
| Principality of Sealand | ||
Flag |
Coat of Arms | |
| Motto: E Mare Libertas (English: From the Sea, Freedom) Anthem: E Mare Libertas by Basil Simonenko | ||
| Status | Current | |
|---|---|---|
| Area claimed | 550 m2 | |
| Date of foundation | 2 September 1967 | |
| Leadership | The Bates Family | |
| Organisational structure | Oligarchy, constitutional monarchy | |
| Language | English | |
| Purported currency | Sealand dollar (pegged in value to USD) [1] | |
| Capital | HM Fort Roughs | |
| Ethnic groups | European, North American | |
| Demonym | Sealander | |
| Claimed GDP | US$600,000 (US$22,200 per capita)[2] | |
| Time Zone | GMT | |
Заалтс[ясх | иш ясх]
- ↑ info_paper.id
- ↑ Information on the Principality of Sealand including GDP