Румудин ОрнNn Uu Mms Te R Ii
Румудин Орн
RomaniaRomânia |
||||||
|---|---|---|---|---|---|---|
| Частр: Deşteaptă-te, române! Awaken, Romanian! |
||||||
Румудин Орнин һазр орм (green) – on the European continent (light green & grey) |
||||||
| Хотл Балһсн (Аһу Ик Балһсн бас) | Bucharest (Bucureşti) | |||||
| Келн | Romanian1 | |||||
| Орн нутгин улс | 89.5% Romanians, 6.6% Hungarians, 2.5% Roma, 1.4% other minority groups | |||||
| Улсин нерн | Romanian | |||||
| Залвр | Unitary semi-presidential republic | |||||
| - | President | Traian Băsescu (PD-L) | ||||
| - | Prime Minister | Emil Boc (PD-L) | ||||
| - | Pres of Senate | Mircea Geoană (PSD) | ||||
| - | House Speaker | Roberta Anastase (PD-L) | ||||
| - | Chief Justice | Lidia Bărbulescu | ||||
| Formation | ||||||
| - | Transylvania | 1003 | ||||
| - | Wallachia | 1290 | ||||
| - | Moldavia | 1346 | ||||
| - | First Unification | 1599 | ||||
| - | Reunification of Valahia and Moldavia | January 24, 1859 | ||||
| - | Officially recognised independence from the Ottoman Empire | July 13, 1878 | ||||
| - | Unification with Transylvania | December 1, 1918 | ||||
| EU accession | January 1, 2007 | |||||
| Аһу | ||||||
| - | Бүклдән | 238 391 km2 (82nd) 92 043 sq mi |
||||
| - | Усна аһу (%) | 3 | ||||
| Олн улс | ||||||
| - | July 2009 estimate | Кевләр:Nts[1] (51nd) | ||||
| - | 2011 census | 19,599,506[2][3] | ||||
| - | Олн улсин нигтнь | 82/km2 (104th) 233/sq mi |
||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $255.207 billion[4] | ||||
| - | Per capita | $11,917[4] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $161.521 billion[4] | ||||
| - | Per capita | $7,542[4] | ||||
| Gini (2005) | 31 (low) (21st) | |||||
| HDI (2009) | ▲ 0.837 (high) (63rd) | |||||
| Currency | Leu (L)2 (RON) |
|||||
| Цагин бус | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Drives on the | right | |||||
| ТЛД | .ro4 | |||||
| Calling code | 40 | |||||
| 1 Other languages, such as Hungarian, German, Turkish, Crimean Tatar, Greek, Romani, Croatian, Macedonian, Ukrainian and Serbian, are official at various local levels. 2 Romanian War of Independence. 3 Treaty of Berlin. 4 The .eu domain is also used, as in other European Union member states. |
||||||
Заалтс[ясх | иш ясх]
- ↑ Romania - People
- ↑ http://www.mediasinfo.ro/wp-content/uploads/documente/rez_recensamant_part_2011.pdf
- ↑ http://www.insse.ro/cms/files%5Cstatistici%5Ccomunicate%5CRPL%5CInformare_1nov2011.pdf
- ↑ 4,0 4,1 4,2 4,3 Romania